INVESCO INDIA - INVESCO GLOBAL EQUITY INCOME FUND OF FUND - REGULAR PLAN IDCW PAYOUT
25.93
0.12
as on 16-Sep-2024
EQUITY
| FOF
NA
1 YEAR RETURNS
7.49
3 YEAR RETURNS
7.37
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
DSP GLOBAL ALLOCATION FUND - REGULAR - IDCW PAYOUT | NA | 16.6 | 10.02 | 3.68 | 9.1 | Buy |
DSP WORLD ENERGY FUND - REGULAR PLAN - IDCW PAYOUT | NA | 13.43 | 9.03 | 3.9 | 7.46 | Buy |
ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - IDCW PAYOUT | NA | 17.23 | 17.3 | 5.16 | 9.67 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EMERGING OPPORTUNITIES FUND IDCW PAYOUT | NA | 24.28 | 12.85 | 5.22 | 12.14 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EXCELLENCE EQUITY FUND OF FUND RETAIL PLAN IDCW PAYOUT | NA | 31.89 | NA | 4.41 | 2.18 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco Global Equity Income F | 96.02 |
2 | TREPS | 4.24 |
3 | Net CA & Others | -0.26 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |