INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT
13.51
0.0
as on 05-Mar-2021
OTHER
| FOF
-0.56
1 YEAR RETURNS
12.07
3 YEAR RETURNS
8.3
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 13.87 | 2.82 | 12.1 | 7.31 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 14.65 | 2.2 | 11.85 | 7.29 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 29.79 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 13.78 | 1.82 | 12.02 | 7.42 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 13.51 | -0.56 | 12.07 | 8.3 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco India Gold ETF | 98.1 |
2 | TREPS | 1.74 |
3 | Net CA & Others | 0.16 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |