INVESCO INDIA GOLD EXCHANGE TRADED FUND
7456.52
12.06
as on 07-Feb-2025
OTHER
| INDEX/ETF
27.86
1 YEAR RETURNS
17.99
3 YEAR RETURNS
13.94
5 YEAR RETURNS
5000.0
Minimum Investmentnull
Minimum SIP Investment5000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM NIFTY 100 EQUAL WEIGHT FUND - REGULAR PLAN GROWTH | 4 | 161.86 | 8.89 | 14.07 | 16.79 | Buy |
LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | 4 | 47.07 | 12.56 | 14.98 | 16.03 | Buy |
UTI NIFTY200 MOMENTUM 30 INDEX FUND - REGULAR PLAN GROWTH | 4 | 20.47 | 2.25 | 15.16 | NA | Buy |
UTI NIFTY NEXT 50 INDEX FUND - REGULAR GROWTH PLAN | 4 | 22.58 | 12.87 | 15.14 | 16.35 | Buy |
KOTAK NIFTY NEXT 50 INDEX FUND-REGULAR PLAN - GROWTH | 4 | 18.07 | 12.95 | 15.32 | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GOLD | 99.72 |
2 | TREPS | 0.53 |
3 | Net CA & Others | -0.25 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |