INVESCO INDIA GOLD EXCHANGE TRADED FUND
5284.95
-75.23
as on 05-Jun-2023
OTHER
| INDEX/ETF
17.89
1 YEAR RETURNS
7.38
3 YEAR RETURNS
13.42
5 YEAR RETURNS
5000.0
Minimum Investmentnull
Minimum SIP Investment5000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL NIFTY 50 INDEX FUND - GROWTH | 5 | 183.83 | 12.23 | 23.71 | 12.24 | Buy |
HDFC INDEX FUND - NIFTY 50 PLAN - REGULAR PLAN - GROWTH | 4 | 173.26 | 12.24 | 23.81 | 12.37 | Buy |
HDFC INDEX FUND - SENSEX PLAN - REGULAR PLAN - GROWTH | 4 | 570.9 | 13.01 | 23.71 | 12.91 | Buy |
NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - GROWTH OPTION | 4 | 31.1 | 11.9 | 23.02 | 11.69 | Buy |
BANDHAN NIFTY 50 INDEX FUND-REGULAR PLAN-GROWTH | 4 | 39.56 | NA | 19.78 | 12.36 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GOLD | 99.72 |
2 | TREPS | 0.53 |
3 | Net CA & Others | -0.25 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |