INVESCO INDIA GOLD EXCHANGE TRADED FUND
6312.61
15.6
as on 10-Sep-2024
OTHER
| INDEX/ETF
19.32
1 YEAR RETURNS
13.99
3 YEAR RETURNS
11.9
5 YEAR RETURNS
5000.0
Minimum Investmentnull
Minimum SIP Investment5000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS GOLD FUND - GROWTH | 5 | 21.34 | 19.71 | 12.89 | 15.74 | Buy |
HDFC GOLD FUND | 4 | 21.82 | 19.95 | 12.69 | 15.48 | Buy |
SBI GOLD FUND - GROWTH | 4 | 21.37 | 19.55 | 12.79 | 15.52 | Buy |
UTI GOLD ETF FUND OF FUND- REGULAR PLAN -GROWTH | 4 | 13.83 | 19.39 | NA | NA | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 3 | 27.55 | 20.1 | 13.67 | 11.59 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GOLD | 99.72 |
2 | TREPS | 0.53 |
3 | Net CA & Others | -0.25 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |