INVESCO INDIA - INVESCO PAN EUROPEAN EQUITY FUND OF FUND - REGULAR PLAN GROWTH
16.82
0.12
as on 13-Sep-2024
EQUITY
| FOF
9.23
1 YEAR RETURNS
8.0
3 YEAR RETURNS
9.84
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | NA | 42.15 | 33.11 | 7.36 | 17.65 | Buy |
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | NA | 14.57 | 19.83 | -10.84 | 0.81 | Buy |
ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - GROWTH | NA | 35.33 | 16.19 | 4.71 | 9.61 | Buy |
FRANKLIN INDIA FEEDER - FRANKLIN U.S. OPPORTUNITIES FUND - GROWTH | NA | 68.46 | 34.3 | 7.51 | 16.36 | Buy |
FRANKLIN INDIA FEEDER - FRANKLIN EUROPEAN GROWTH FUND-GROWTH | NA | 10.84 | 6.68 | 2.66 | 4.36 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco Pan European Equity Fu | 96.43 |
2 | TREPS | 4.14 |
3 | Net CA & Others | -0.57 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |