INVESCO INDIA - INVESCO GLOBAL EQUITY INCOME FUND OF FUND - REGULAR PLAN IDCW PAYOUT
25.81
0.16
as on 13-Sep-2024
EQUITY
| FOF
NA
1 YEAR RETURNS
7.49
3 YEAR RETURNS
7.37
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - IDCW PAYOUT | NA | 17.2 | 16.19 | 4.71 | 9.61 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EMERGING OPPORTUNITIES FUND IDCW PAYOUT | NA | 24.18 | 12.85 | 5.22 | 12.14 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EXCELLENCE EQUITY FUND OF FUND RETAIL PLAN IDCW PAYOUT | NA | 31.73 | NA | 4.41 | 2.18 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EMERGING OPPORTUNITIES FUND IDCW PAYOUT | NA | 24.18 | 12.85 | 5.22 | 12.14 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EXCELLENCE EQUITY FUND OF FUND RETAIL PLAN IDCW PAYOUT | NA | 31.73 | NA | 4.41 | 2.18 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco Global Equity Income F | 96.02 |
2 | TREPS | 4.24 |
3 | Net CA & Others | -0.26 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |