INVESCO INDIA - INVESCO GLOBAL EQUITY INCOME FUND OF FUND - REGULAR PLAN IDCW PAYOUT
19.76
0.23
as on 30-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
7.49
3 YEAR RETURNS
7.37
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.1 | 15.42 | 7.5 | 12.65 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.19 | 15.52 | 7.19 | 12.32 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.01 | 17.04 | 7.28 | 12.36 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.19 | 15.52 | 7.19 | 12.32 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.1 | 15.42 | 7.5 | 12.65 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco Global Equity Income F | 96.02 |
2 | TREPS | 4.24 |
3 | Net CA & Others | -0.26 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |