INVESCO INDIA - INVESCO GLOBAL EQUITY INCOME FUND OF FUND - REGULAR PLAN IDCW PAYOUT
19.77
0.28
as on 02-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
7.49
3 YEAR RETURNS
7.37
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.25 | 16.11 | 7.54 | 12.84 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.29 | 16.01 | 7.21 | 12.65 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.1 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.29 | 16.01 | 7.21 | 12.65 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.25 | 16.11 | 7.54 | 12.84 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco Global Equity Income F | 96.02 |
2 | TREPS | 4.24 |
3 | Net CA & Others | -0.26 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |