IDFC ASSET ALLOCATION FUND OF FUND-MODERATE PLAN-REGULAR PLAN-GROWTH
30.76
0.11
as on 02-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
8.73
3 YEAR RETURNS
6.28
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.06 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 30.93 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.1 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.29 | 16.01 | 7.21 | 12.65 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.5 | 15.91 | 7.45 | 12.86 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Ultra Short Term Fund - D | 38.49 |
2 | IDFC Equity Fund - Direct (G) | 13.05 |
3 | IDFC Nifty Fund (D) | 12.69 |
4 | IDFC Classic Equity Fund - Dir | 12.35 |
5 | IDFC SSIF - STP - Direct (G) | 12.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.44 |
2 | Cash | 0.56 |