BANDHAN ASSET ALLOCATION FUND OF FUND-CONSERVATIVE PLAN-REGULAR PLAN-GROWTH
27.37
-0.01
as on 31-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
6.17
3 YEAR RETURNS
5.79
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 10.98 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 30.65 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.04 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.43 | 15.91 | 7.45 | 12.86 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Ultra Short Term Fund - D | 44.51 |
2 | IDFC SSIF - STP - Direct (G) | 28.42 |
3 | IDFC Equity Fund - Direct (G) | 9.58 |
4 | IDFC Nifty Fund (D) | 6.76 |
5 | IDFC Classic Equity Fund - Dir | 6.58 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 97.55 |
2 | Cash | 2.45 |