BANDHAN ASSET ALLOCATION FUND OF FUND-AGGRESSIVE PLAN-REGULAR PLAN-GROWTH
32.57
0.2
as on 26-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
11.59
3 YEAR RETURNS
6.43
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.14 | 20.35 | 7.41 | 12.76 | Buy |
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.19 | -0.99 | -5.36 | -5.17 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.27 | 17.17 | 7.02 | 12.71 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.46 | 17.12 | 7.3 | 12.89 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.13 | 17.04 | 7.28 | 12.36 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Nifty Fund (D) | 21.56 |
2 | IDFC Equity Fund - Direct (G) | 21.53 |
3 | IDFC Sterling Equity Fund - Di | 19.27 |
4 | IDFC SSIF - STP - Direct (G) | 15.28 |
5 | IDFC Classic Equity Fund - Dir | 9.64 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.18 |
2 | Cash | 0.82 |