IDFC ASSET ALLOCATION FUND OF FUND-AGGRESSIVE PLAN-REGULAR PLAN-GROWTH
32.77
0.16
as on 02-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
11.59
3 YEAR RETURNS
6.43
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.19 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.19 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.23 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.29 | 16.63 | 7.25 | 12.75 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.5 | 16.44 | 7.46 | 12.96 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Nifty Fund (D) | 21.56 |
2 | IDFC Equity Fund - Direct (G) | 21.53 |
3 | IDFC Sterling Equity Fund - Di | 19.27 |
4 | IDFC SSIF - STP - Direct (G) | 15.28 |
5 | IDFC Classic Equity Fund - Dir | 9.64 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.18 |
2 | Cash | 0.82 |