BANDHAN ALL SEASONS BOND FUND-DIRECT PLAN-QUARTERLY IDCW REINVESTMENT
12.8
-0.01
as on 08-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.52
3 YEAR RETURNS
7.12
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.05 | 15.7 | 7.09 | 12.84 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.41 | 15.23 | 7.46 | 13.31 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 17.97 | 16.0 | 7.32 | 12.51 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 17.99 | 16.2 | 7.48 | 13.15 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.58 | 15.67 | 7.01 | 12.78 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |