BANDHAN ALL SEASONS BOND FUND- PERIODIC (REGULAR PLAN)-IDCW PAYOUT
13.17
0.01
as on 31-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.14
3 YEAR RETURNS
6.72
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.18 | 16.11 | 7.54 | 12.84 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.05 | 15.29 | 7.24 | 12.14 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.18 | 16.11 | 7.54 | 12.84 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |