ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - IDCW PAYOUT
119.66
0.17
as on 31-May-2023
OTHER
| FOF
15.16
1 YEAR RETURNS
31.56
3 YEAR RETURNS
15.28
5 YEAR RETURNS
5000.0
Minimum Investment5000.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.18 | 16.11 | 7.54 | 12.84 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.05 | 15.29 | 7.24 | 12.14 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.18 | 16.11 | 7.54 | 12.84 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Mutual Fund - Indian | 31.7 |
2 | ICICI Pru Infrastructure Fund | 24.21 |
3 | Mutual Fund - Indian | 23.45 |
4 | ICICI Pru Exports and Other Se | 16.44 |
5 | Net CA & Others | 3.41 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |