ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - DIVIDEND PAYOUT
91.98
0.0
as on 22-Jan-2021
OTHER
| FOF
24.97
1 YEAR RETURNS
9.69
3 YEAR RETURNS
12.43
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 15.24 | 21.03 | 16.16 | 12.12 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 16.24 | 21.92 | 16.45 | 12.15 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 33.45 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 15.28 | 22.07 | 16.68 | 11.94 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 14.91 | 19.01 | 16.96 | 16.01 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Mutual Fund - Indian | 31.7 |
2 | ICICI Pru Infrastructure Fund | 24.21 |
3 | Mutual Fund - Indian | 23.45 |
4 | ICICI Pru Exports and Other Se | 16.44 |
5 | Net CA & Others | 3.41 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |