ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT
19.93
0.03
as on 01-Dec-2023
OTHER
| FOF
17.54
1 YEAR RETURNS
7.07
3 YEAR RETURNS
14.05
5 YEAR RETURNS
100.0
Minimum Investment5000.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.85 | 17.63 | 7.4 | 14.48 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.93 | 17.54 | 7.07 | 14.05 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.81 | 17.57 | 7.26 | 13.89 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.93 | 17.54 | 7.07 | 14.05 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.85 | 17.63 | 7.4 | 14.48 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Gold ETF | 94.84 |
2 | Net CA & Others | 2.76 |
3 | TREPS | 2.39 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |