ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIRECT PLAN - GROWTH
20.46
0.27
as on 29-Nov-2023
OTHER
| FOF
NA
1 YEAR RETURNS
14.84
3 YEAR RETURNS
7.85
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 12.24 | 9.09 | -8.84 | -0.98 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 34.06 | 32.07 | 1.49 | 15.97 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.47 | 15.67 | 6.7 | 13.28 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.85 | 15.15 | 6.51 | 13.52 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 24.27 | 15.65 | 6.74 | 13.73 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Gold ETF | 94.84 |
2 | Net CA & Others | 2.76 |
3 | TREPS | 2.39 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |