ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIRECT PLAN - IDCW PAYOUT
19.73
0.12
as on 09-Jun-2023
OTHER
| FOF
16.06
1 YEAR RETURNS
7.43
3 YEAR RETURNS
13.19
5 YEAR RETURNS
100.0
Minimum Investment5000.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.08 | 16.2 | 7.48 | 13.15 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.17 | 15.7 | 7.09 | 12.84 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.0 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.17 | 15.7 | 7.09 | 12.84 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.08 | 16.2 | 7.48 | 13.15 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Gold ETF | 94.84 |
2 | Net CA & Others | 2.76 |
3 | TREPS | 2.39 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |