ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIRECT PLAN - DIVIDEND PAYOUT
16.45
-0.15
as on 18-Jan-2021
OTHER
| FOF
21.05
1 YEAR RETURNS
16.62
3 YEAR RETURNS
12.21
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 15.33 | 22.57 | 16.69 | 12.47 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 16.1 | 20.75 | 16.25 | 11.92 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 32.56 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 15.16 | 21.07 | 16.57 | 11.96 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 14.86 | 19.09 | 16.41 | 15.21 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Gold ETF | 94.84 |
2 | Net CA & Others | 2.76 |
3 | TREPS | 2.39 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |