ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT
18.43
-0.22
as on 29-Sep-2023
OTHER
| FOF
16.13
1 YEAR RETURNS
3.9
3 YEAR RETURNS
12.36
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 18.43 | 16.13 | 3.9 | 12.36 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 16.97 | 14.64 | 3.96 | 12.68 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 17.41 | 16.25 | 4.26 | 12.46 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 17.43 | 16.41 | 4.18 | 12.74 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 22.91 | 16.43 | 3.91 | 12.44 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Gold ETF | 94.84 |
2 | Net CA & Others | 2.76 |
3 | TREPS | 2.39 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |