ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - GROWTH
156.03
-0.17
as on 11-Nov-2024
OTHER
| FOF
31.06
1 YEAR RETURNS
15.1
3 YEAR RETURNS
18.11
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 33.2 | 48.37 | 33.86 | 25.75 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.72 | 9.16 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 22.74 | 28.14 | 17.06 | 14.4 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.14 | 15.28 | 10.94 | 10.83 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 39.26 | 19.05 | 13.81 | 15.76 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |