ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - GROWTH
109.61
0.09
as on 05-Jun-2023
OTHER
| FOF
18.13
1 YEAR RETURNS
25.75
3 YEAR RETURNS
12.09
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.19 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.19 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.23 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.05 | 14.35 | 6.83 | 12.71 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.24 | 14.71 | 7.18 | 12.79 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |