ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - DIVIDEND REINVESTMENT
79.18
1.14
as on 19-Jan-2021
OTHER
| FOF
12.78
1 YEAR RETURNS
7.85
3 YEAR RETURNS
11.3
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND REINVESTMENT | 5 | 15.18 | 20.77 | 15.84 | 11.72 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND REINVESTMENT | 5 | 14.83 | 18.8 | 16.48 | 15.76 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND REINVESTMENT | 5 | 16.17 | 21.18 | 16.33 | 12.21 | Buy |
SBI GOLD FUND -DIVIDEND REINVESTMENT | 5 | 15.21 | 21.46 | 16.43 | 12.08 | Buy |
IDFC ASSET ALLOCATION FUND OF FUND-AGGRESSIVE PLAN-REGULAR PLAN-DIVIDEND REINVESTMENT | 4 | 18.5 | 11.34 | 4.31 | 7.93 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |