ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - IDCW REINVESTMENT
107.26
0.15
as on 07-Dec-2023
OTHER
| FOF
20.81
1 YEAR RETURNS
20.67
3 YEAR RETURNS
15.34
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.86 | 15.1 | 6.79 | 13.26 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 18.16 | 14.25 | 6.9 | 13.4 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 18.65 | 14.26 | 6.68 | 13.21 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 18.77 | 15.0 | 6.89 | 13.71 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 24.63 | 14.91 | 6.64 | 13.42 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |