ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - IDCW REINVESTMENT
91.53
-0.14
as on 09-Jun-2023
OTHER
| FOF
17.97
1 YEAR RETURNS
25.64
3 YEAR RETURNS
11.86
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.17 | 15.7 | 7.09 | 12.84 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.56 | 15.23 | 7.46 | 13.31 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 18.0 | 16.0 | 7.32 | 12.51 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 18.08 | 16.2 | 7.48 | 13.15 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.7 | 15.67 | 7.01 | 12.78 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |