ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - IDCW REINVESTMENT
91.74
0.32
as on 02-Jun-2023
OTHER
| FOF
17.6
1 YEAR RETURNS
26.6
3 YEAR RETURNS
11.86
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.29 | 16.63 | 7.25 | 12.75 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.73 | 16.82 | 7.4 | 13.14 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 18.1 | 16.0 | 7.32 | 12.51 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 18.25 | 16.69 | 7.59 | 13.07 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.87 | 16.28 | 7.2 | 12.71 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |