ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - IDCW PAYOUT
104.18
0.63
as on 01-Dec-2023
OTHER
| FOF
16.36
1 YEAR RETURNS
20.34
3 YEAR RETURNS
14.08
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.85 | 17.63 | 7.4 | 14.48 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.93 | 17.54 | 7.07 | 14.05 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.81 | 17.57 | 7.26 | 13.89 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.93 | 17.54 | 7.07 | 14.05 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.85 | 17.63 | 7.4 | 14.48 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |