ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - IDCW PAYOUT
99.99
0.41
as on 27-Sep-2023
OTHER
| FOF
18.95
1 YEAR RETURNS
24.42
3 YEAR RETURNS
12.64
5 YEAR RETURNS
5000.0
Minimum Investment5000.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 17.56 | 16.25 | 4.26 | 12.46 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.65 | 16.13 | 3.9 | 12.36 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 17.63 | 16.41 | 4.18 | 12.74 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.65 | 16.13 | 3.9 | 12.36 | Buy |
SBI GOLD FUND -IDCW PAYOUT | 5 | 17.63 | 16.41 | 4.18 | 12.74 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |