ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - DIRECT PLAN - DIVIDEND REINVESTMENT
81.8
0.0
as on 15-Jan-2021
OTHER
| FOF
13.4
1 YEAR RETURNS
8.52
3 YEAR RETURNS
11.84
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND REINVESTMENT | 5 | 15.33 | 22.57 | 16.69 | 12.47 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND REINVESTMENT | 5 | 14.88 | 18.8 | 16.08 | 14.37 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND REINVESTMENT | 5 | 16.26 | 23.01 | 16.52 | 12.34 | Buy |
SBI GOLD FUND -DIVIDEND REINVESTMENT | 5 | 15.31 | 22.8 | 16.69 | 12.39 | Buy |
IDFC ASSET ALLOCATION FUND OF FUND-AGGRESSIVE PLAN-REGULAR PLAN-DIVIDEND REINVESTMENT | 4 | 18.5 | 11.34 | 4.31 | 7.93 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |