ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) - DIRECT PLAN - IDCW PAYOUT
95.32
0.83
as on 26-May-2023
OTHER
| FOF
18.88
1 YEAR RETURNS
29.89
3 YEAR RETURNS
11.98
5 YEAR RETURNS
5000.0
Minimum Investment5000.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.12 | 17.04 | 7.28 | 12.36 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.27 | 17.17 | 7.02 | 12.71 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.13 | 16.81 | 7.31 | 12.97 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.27 | 17.17 | 7.02 | 12.71 | Buy |
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.13 | 16.81 | 7.31 | 12.97 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Nifty ETF | 40.68 |
2 | ICICI Pru Nifty Low Vol 30 ETF | 30.78 |
3 | Mutual Fund - Indian | 14.77 |
4 | ICICI Pru Midcap Select ETF | 11.8 |
5 | TREPS | 1.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |