ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - DIVIDEND PAYOUT
39.85
-0.12
as on 18-Jan-2021
OTHER
| FOF
9.04
1 YEAR RETURNS
8.08
3 YEAR RETURNS
8.15
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 15.33 | 22.57 | 16.69 | 12.47 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 16.1 | 20.75 | 16.25 | 11.92 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 32.56 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 15.16 | 21.07 | 16.57 | 11.96 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 14.86 | 19.09 | 16.41 | 15.21 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Corporate Bond Fund | 36.83 |
2 | ICICI Pru Flexible Income Plan | 36.67 |
3 | ICICI Pru Short Term Plan - Di | 15.27 |
4 | ICICI Pru Focused Bluechip Equ | 10.96 |
5 | TREPS | 0.18 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |