ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - DIRECT PLAN - DIVIDEND PAYOUT
41.41
-0.06
as on 15-Jan-2021
OTHER
| FOF
10.21
1 YEAR RETURNS
8.77
3 YEAR RETURNS
8.68
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 15.33 | 22.57 | 16.69 | 12.47 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 16.26 | 23.01 | 16.52 | 12.34 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 32.75 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 15.31 | 22.8 | 16.69 | 12.39 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 14.88 | 18.8 | 16.08 | 14.37 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Corporate Bond Fund | 36.83 |
2 | ICICI Pru Flexible Income Plan | 36.67 |
3 | ICICI Pru Short Term Plan - Di | 15.27 |
4 | ICICI Pru Focused Bluechip Equ | 10.96 |
5 | TREPS | 0.18 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |