ICICI PRUDENTIAL GLOBAL STABLE EQUITY FUND (FOF) GROWTH
23.27
0.09
as on 06-Dec-2023
OTHER
| FOF
6.23
1 YEAR RETURNS
9.54
3 YEAR RETURNS
9.03
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 12.19 | 4.81 | -9.33 | -1.17 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 33.64 | 29.04 | 0.36 | 14.49 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.65 | 14.26 | 6.68 | 13.21 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.78 | 15.1 | 6.79 | 13.26 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 24.17 | 15.1 | 6.85 | 13.54 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Nordea 1-Global Stable Equity | 98.05 |
2 | TREPS | 3.01 |
3 | Net CA & Others | -1.07 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |