ICICI PRUDENTIAL GLOBAL STABLE EQUITY FUND (FOF) GROWTH
22.76
0.21
as on 05-Jun-2023
OTHER
| FOF
5.54
1 YEAR RETURNS
11.83
3 YEAR RETURNS
9.69
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.22 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.29 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 17.95 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.19 | 14.35 | 6.83 | 12.71 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.4 | 14.71 | 7.18 | 12.79 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Nordea 1-Global Stable Equity | 98.05 |
2 | TREPS | 3.01 |
3 | Net CA & Others | -1.07 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |