ICICI PRUDENTIAL GLOBAL STABLE EQUITY FUND (FOF) IDCW PAYOUT
23.27
0.09
as on 06-Dec-2023
OTHER
| FOF
6.23
1 YEAR RETURNS
9.54
3 YEAR RETURNS
9.03
5 YEAR RETURNS
5000.0
Minimum Investment5000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.77 | 15.0 | 6.89 | 13.71 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.86 | 15.1 | 6.79 | 13.26 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.65 | 14.26 | 6.68 | 13.21 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.86 | 15.1 | 6.79 | 13.26 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.77 | 15.0 | 6.89 | 13.71 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Nordea 1-Global Stable Equity | 98.05 |
2 | TREPS | 3.01 |
3 | Net CA & Others | -1.07 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |