ICICI PRUDENTIAL DEBT MANAGEMENT FUND (FOF) - DIVIDEND PAYOUT
34.15
0.0
as on 21-Jan-2021
OTHER
| FOF
9.28
1 YEAR RETURNS
8.09
3 YEAR RETURNS
8.38
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 15.29 | 21.27 | 16.1 | 11.54 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 16.29 | 21.72 | 16.59 | 11.76 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 33.38 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 15.36 | 22.13 | 16.78 | 12.1 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 15.07 | 22.03 | 17.08 | 15.98 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Savings Fund - Direc | 73.78 |
2 | ICICI Pru Short Term Plan - Di | 24.72 |
3 | TREPS | 1.7 |
4 | Net CA & Others | -0.2 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |