ICICI PRUDENTIAL ASSET ALLOCATOR FUND (FOF) - DIVIDEND PAYOUT
67.76
0.0
as on 22-Jan-2021
OTHER
| FOF
14.65
1 YEAR RETURNS
10.46
3 YEAR RETURNS
12.49
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 15.24 | 21.03 | 16.16 | 12.12 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 16.24 | 21.92 | 16.45 | 12.15 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 33.45 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 15.28 | 22.07 | 16.68 | 11.94 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 14.91 | 19.01 | 16.96 | 16.01 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Top 100 Fund - Direc | 23.57 |
2 | ICICI Pru Focused Bluechip Equ | 21.69 |
3 | ICICI Pru Savings Fund - Direc | 21.25 |
4 | ICICI Pru Money Market Fund - | 17.25 |
5 | ICICI Pru Long Term Plan - Dir | 15.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |