HDFC GOLD FUND - DIRECT PLAN - GROWTH OPTION
20.28
0.19
as on 04-Dec-2023
OTHER
| FOF
NA
1 YEAR RETURNS
15.04
3 YEAR RETURNS
8.12
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 12.23 | 5.02 | -8.58 | -0.74 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 33.68 | 29.49 | 1.5 | 15.53 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.97 | 17.57 | 7.26 | 13.89 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 20.1 | 17.54 | 7.07 | 14.05 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 24.58 | 17.7 | 7.29 | 14.19 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GOLD | 99.66 |
2 | TREPS | 0.27 |
3 | Net CA & Others | 0.07 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |