HDFC GOLD EXCHANGE TRADED FUND
66.76
0.43
as on 10-Dec-2024
OTHER
| INDEX/ETF
22.35
1 YEAR RETURNS
16.24
3 YEAR RETURNS
14.45
5 YEAR RETURNS
5000.0
Minimum Investmentnull
Minimum SIP Investment0.01
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM NIFTY 100 EQUAL WEIGHT FUND - REGULAR PLAN GROWTH | 4 | 174.01 | 26.6 | 16.38 | 19.95 | Buy |
LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | 4 | 54.12 | 43.2 | 19.18 | 21.14 | Buy |
UTI NIFTY200 MOMENTUM 30 INDEX FUND - REGULAR PLAN GROWTH | 4 | 23.84 | 33.72 | 18.93 | NA | Buy |
UTI NIFTY NEXT 50 INDEX FUND - REGULAR GROWTH PLAN | 4 | 25.96 | 43.65 | 19.33 | 21.5 | Buy |
KOTAK NIFTY NEXT 50 INDEX FUND-REGULAR PLAN - GROWTH | 4 | 20.75 | 43.53 | 19.49 | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GOLD | 99.31 |
2 | Net CA & Others | 0.63 |
3 | TREPS | 0.06 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |