HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - DIVIDEND (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND)-DIVIDEND PAYOUT
19.46
0.0
as on 21-Jan-2021
OTHER
| FOF
15.51
1 YEAR RETURNS
6.04
3 YEAR RETURNS
12.21
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 15.29 | 21.27 | 16.1 | 11.54 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 16.29 | 21.72 | 16.59 | 11.76 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 33.38 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 15.36 | 22.13 | 16.78 | 12.1 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 15.07 | 22.03 | 17.08 | 15.98 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | HDFC Top 200 Fund - Direct (G) | 31.06 |
2 | HDFC Banking and PSU Debt Fund | 15.22 |
3 | HDFC Short Term Opportunities | 13.5 |
4 | HDFC Mid-Cap Opportunities Fun | 12.39 |
5 | HDFC High Interest Fund - Dyna | 10.04 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |