FRANKLIN INDIA FEEDER - FRANKLIN EUROPEAN GROWTH FUND-GROWTH
10.86
-0.17
as on 13-Mar-2025
OTHER
| FOF
13.7
1 YEAR RETURNS
7.78
3 YEAR RETURNS
6.86
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 28.98 | -5.97 | 27.33 | 28.2 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.98 | 8.74 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 25.6 | 29.51 | 17.23 | 13.35 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.35 | 10.07 | 11.25 | 10.85 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 37.3 | 3.72 | 13.12 | 16.03 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Franklin European Growth Fund | 98.73 |
2 | Net CA & Others | 1.27 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |