DSP WORLD GOLD FUND - REGULAR PLAN - IDCW PAYOUT
10.83
0.06
as on 22-Sep-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.08
3 YEAR RETURNS
8.1
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 17.79 | 16.41 | 4.18 | 12.74 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.85 | 16.13 | 3.9 | 12.36 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 17.76 | 18.25 | 3.48 | 12.55 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.85 | 16.13 | 3.9 | 12.36 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 17.79 | 16.41 | 4.18 | 12.74 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Black Rock Global Funds - Worl | 96.46 |
2 | TREPS | 3.88 |
3 | Net CA & Others | -0.34 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |