DSP WORLD AGRICULTURE FUND - IDCW PAYOUT
12.71
0.19
as on 02-Jun-2023
OTHER
| FOF
-8.94
1 YEAR RETURNS
2.82
3 YEAR RETURNS
3.23
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.25 | 16.69 | 7.59 | 13.07 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.29 | 16.63 | 7.25 | 12.75 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.23 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.29 | 16.63 | 7.25 | 12.75 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.25 | 16.69 | 7.59 | 13.07 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | BlackRock Global Funds - World | 96.29 |
2 | TREPS | 4.04 |
3 | Net CA & Others | -0.33 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |