DSP WORLD AGRICULTURE FUND - IDCW PAYOUT
12.81
-0.06
as on 26-May-2023
OTHER
| FOF
-4.82
1 YEAR RETURNS
4.62
3 YEAR RETURNS
3.32
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.12 | 17.04 | 7.28 | 12.36 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.27 | 17.17 | 7.02 | 12.71 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.13 | 16.81 | 7.31 | 12.97 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.27 | 17.17 | 7.02 | 12.71 | Buy |
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.13 | 16.81 | 7.31 | 12.97 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | BlackRock Global Funds - World | 96.29 |
2 | TREPS | 4.04 |
3 | Net CA & Others | -0.33 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |