DSP US FLEXIBLE EQUITY FUND - IDCW PAYOUT
27.37
0.03
as on 16-Sep-2024
EQUITY
| FOF
18.99
1 YEAR RETURNS
10.57
3 YEAR RETURNS
16.0
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
DSP US FLEXIBLE EQUITY FUND - GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
DSP GLOBAL ALLOCATION FUND - REGULAR - IDCW PAYOUT | NA | 16.6 | 10.02 | 3.68 | 9.1 | Buy |
DSP WORLD ENERGY FUND - REGULAR PLAN - IDCW PAYOUT | NA | 13.43 | 9.03 | 3.9 | 7.46 | Buy |
ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - IDCW PAYOUT | NA | 17.23 | 17.3 | 5.16 | 9.67 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EMERGING OPPORTUNITIES FUND IDCW PAYOUT | NA | 24.28 | 12.85 | 5.22 | 12.14 | Buy |
ADITYA BIRLA SUN LIFE GLOBAL EXCELLENCE EQUITY FUND OF FUND RETAIL PLAN IDCW PAYOUT | NA | 31.89 | NA | 4.41 | 2.18 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Black Rock Global Funds - US F | 95.97 |
2 | TREPS | 4.24 |
3 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |