DSP US FLEXIBLE EQUITY FUND - GROWTH
44.75
0.54
as on 29-Sep-2023
OTHER
| FOF
17.64
1 YEAR RETURNS
14.51
3 YEAR RETURNS
10.72
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.52 | -1.2 | -7.89 | -5.05 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 30.55 | 23.43 | 1.63 | 11.22 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 17.41 | 16.25 | 4.26 | 12.46 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 18.43 | 16.13 | 3.9 | 12.36 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 22.51 | 16.58 | 3.98 | 12.63 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Black Rock Global Funds - US F | 95.97 |
2 | TREPS | 4.24 |
3 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |