DSP REGULAR SAVINGS FUND - IDCW - QUARTERLY PAYOUT
11.23
0.02
as on 02-Jun-2023
HYBRID
| CONSERVATIVE
7.94
1 YEAR RETURNS
8.83
3 YEAR RETURNS
5.27
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
BANDHAN REGULAR SAVINGS FUND - QUARTERLY - IDCW PAYOUT | 5 | 13.38 | NA | 4.79 | 5.14 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - HALF YEARLY IDCW PAYOUT | 5 | 12.85 | 8.15 | 9.99 | 8.49 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 13.76 | 8.15 | 9.99 | 8.49 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 11.7 | 8.15 | 9.99 | 8.49 | Buy |
BANDHAN REGULAR SAVINGS FUND - REGULAR IDCW PAYOUT | 5 | 13.56 | NA | 4.79 | 5.14 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | KKR India Financial Services Pvt Ltd | 11.96 |
2 | Hindustan Petroleum Corporation Ltd | 8.12 |
3 | State Bank of India | 6.48 |
4 | National Highways Authority of India | 6.39 |
5 | National Bank for Agriculture & Rural Development | 6.06 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Power Generation And Supply | 17.64 |
2 | Finance & Investments | 15.84 |
3 | Miscellaneous | 12.52 |
4 | Banks | 11.11 |
5 | Refineries | 9.32 |