DSP GLOBAL ALLOCATION FUND - REGULAR - IDCW PAYOUT
14.62
-0.05
as on 25-Sep-2023
OTHER
| FOF
9.52
1 YEAR RETURNS
4.95
3 YEAR RETURNS
5.93
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 17.74 | 16.41 | 4.18 | 12.74 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.78 | 16.13 | 3.9 | 12.36 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 17.79 | 16.25 | 4.26 | 12.46 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.78 | 16.13 | 3.9 | 12.36 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 17.74 | 16.41 | 4.18 | 12.74 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | BLackRock Global Funds - Globa | 97.9 |
2 | TREPS | 3.73 |
3 | Net CA & Others | -1.63 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |