CANARA ROBECO GOLD SAVINGS FUND REGULAR -GROWTH
11.29
0.0
as on 09-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
6.49
3 YEAR RETURNS
6.69
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.29 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 30.69 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.03 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.05 | 15.7 | 7.09 | 12.84 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.23 | 15.99 | 7.43 | 12.93 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | TREPS | 100.07 |
2 | Net CA & Others | -0.07 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |