BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND REGULAR PLAN - GROWTH
23.45
0.07
as on 26-May-2023
EQUITY
| MID CAP
NA
1 YEAR RETURNS
-2.56
3 YEAR RETURNS
NA
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
TATA MID CAP GROWTH FUND REGULAR PLAN GROWTH | 5 | 261.34 | 18.03 | 31.32 | 14.42 | Buy |
INVESCO INDIA MIDCAP FUND - GROWTH | 5 | 94.32 | 19.22 | 30.46 | 14.64 | Buy |
PGIM INDIA MIDCAP OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 44.6 | 13.33 | 40.11 | 17.79 | Buy |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND REGULAR PLAN - GROWTH | 5 | 23.45 | NA | NA | NA | Buy |
KOTAK EMERGING EQUITY FUND - GROWTH | 5 | 79.33 | 17.09 | 35.65 | 14.88 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GSEC2029 | 8.4 |
2 | City Union Bank Ltd | 4.48 |
3 | Indian Bank | 4.05 |
4 | Cholamandalam Investment & Finance Company Ltd | 3.7 |
5 | AU Small Finance Bank Ltd | 2.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 12.99 |
2 | Finance | 7.87 |
3 | Banks - Private Sector | 7.45 |
4 | Banks | 6.54 |
5 | Plastics Products | 3.92 |