AXIS TRIPLE ADVANTAGE FUND - DIRECT IDCW PAYOUT
26.81
0.07
as on 13-Sep-2024
HYBRID
| MULTI ASSET ALLOCATION
NA
1 YEAR RETURNS
18.01
3 YEAR RETURNS
10.47
5 YEAR RETURNS
500.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
AXIS TRIPLE ADVANTAGE FUND - DIRECT GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
NIPPON INDIA ASSET ALLOCATOR FOF - REGULAR PLAN - IDCW PAYOUT | 5 | 20.09 | 29.66 | 18.36 | NA | Buy |
QUANT MULTI ASSET FUND REGULAR PLAN - IDCW PAYOUT | 5 | 129.07 | 49.53 | 25.04 | 29.0 | Buy |
ICICI PRUDENTIAL MULTI-ASSET FUND - IDCW PAYOUT | 4 | 33.92 | NA | NA | NA | Buy |
SBI MULTI ASSET ALLOCATION FUND REGULAR MONTHLY IDCW PAYOUT | 4 | 25.25 | 28.68 | 14.8 | 14.95 | Buy |
SBI MULTI ASSET ALLOCATION FUND REGULAR ANNUAL IDCW PAYOUT | 4 | 31.94 | 28.68 | 14.8 | 14.95 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | AXIS Gold ETF | 14.03 |
2 | HDFC Bank Ltd | 6.71 |
3 | Bajaj Finance Ltd | 6.7 |
4 | Kotak Mahindra Bank Ltd | 5.83 |
5 | Tata Consultancy Services Ltd | 4.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 23.08 |
2 | Banks - Private Sector | 10.38 |
3 | Finance & Investments | 9.87 |
4 | Banks | 7.86 |
5 | Computers - Software - Large | 7.45 |