AXIS REGULAR SAVER FUND - DIRECT PLAN - ANNUAL IDCW PAYOUT
14.47
-0.03
as on 08-Jun-2023
HYBRID
| CONSERVATIVE
8.74
1 YEAR RETURNS
10.28
3 YEAR RETURNS
7.52
5 YEAR RETURNS
500.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
BANDHAN REGULAR SAVINGS FUND - QUARTERLY - IDCW PAYOUT | 5 | 13.39 | NA | 4.79 | 5.14 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - HALF YEARLY IDCW PAYOUT | 5 | 12.89 | 8.65 | 9.8 | 8.57 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 13.8 | 8.65 | 9.8 | 8.57 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 11.73 | 8.65 | 9.8 | 8.57 | Buy |
BANDHAN REGULAR SAVINGS FUND - REGULAR IDCW PAYOUT | 5 | 13.57 | NA | 4.79 | 5.14 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 8.83 |
2 | IndusInd Bank Ltd | 8.09 |
3 | National Bank for Agriculture & Rural Development | 6.63 |
4 | Power Finance Corporation Ltd | 5.7 |
5 | Oriental Bank of Commerce | 5.63 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Banks | 28.74 |
2 | Finance | 13.53 |
3 | Finance - Term-Lending Institutions | 12.94 |
4 | Miscellaneous | 10.23 |
5 | Finance & Investments | 7.04 |