AXIS GOLD FUND - GROWTH
21.27
-0.17
as on 09-Sep-2024
Other
| INDEX/ETF
19.71
1 YEAR RETURNS
12.89
3 YEAR RETURNS
15.74
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS GOLD FUND - GROWTH | 5 | 21.27 | 19.71 | 12.89 | 15.74 | Buy |
HDFC GOLD FUND | 4 | 21.81 | 19.95 | 12.69 | 15.48 | Buy |
SBI GOLD FUND - GROWTH | 4 | 21.26 | 19.55 | 12.79 | 15.52 | Buy |
UTI GOLD ETF FUND OF FUND- REGULAR PLAN -GROWTH | 4 | 13.82 | 19.71 | NA | NA | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 3 | 27.46 | 20.1 | 13.67 | 11.59 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | AXIS Gold ETF | 98.42 |
2 | Clearing Corporation of India Ltd | 1.94 |
3 | Net CA & Others | -0.36 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |