AXIS GOLD FUND - IDCW REINVESTMENT
18.26
0.03
as on 31-May-2023
OTHER
| FOF
16.41
1 YEAR RETURNS
7.88
3 YEAR RETURNS
13.06
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
AXIS GOLD FUND - GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.75 | 16.56 | 7.4 | 13.0 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 18.05 | 15.29 | 7.24 | 12.14 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 18.18 | 16.11 | 7.54 | 12.84 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.78 | 15.88 | 7.24 | 12.56 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | AXIS Gold ETF | 98.42 |
2 | Clearing Corporation of India Ltd | 1.94 |
3 | Net CA & Others | -0.36 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |