AXIS EQUITY SAVER FUND DIRECT MONTHLY IDCW PAYOUT
12.57
0.02
as on 05-Jun-2023
HYBRID
| EQUITY SAVINGS
9.13
1 YEAR RETURNS
12.94
3 YEAR RETURNS
8.99
5 YEAR RETURNS
500.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
AXIS EQUITY SAVER FUND DIRECT GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 17.53 | 9.13 | 13.01 | 8.25 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 17.53 | 9.13 | 13.01 | 8.25 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 17.18 | 9.13 | 13.01 | 8.25 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 14.89 | 10.01 | 11.81 | 8.63 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 17.18 | 9.13 | 13.01 | 8.25 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Net CA & Others | 22.83 |
2 | Housing Development Finance Corporation Ltd | 7.91 |
3 | HDFC Bank Ltd | 6.47 |
4 | Mahindra & Mahindra Financial Services Ltd | 5.29 |
5 | Reliance Industries Ltd | 5.01 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 28.48 |
2 | Banks | 12.46 |
3 | Finance - Housing | 9.83 |
4 | Finance & Investments | 9.16 |
5 | Banks - Private Sector | 6.97 |