ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-MONTHLY IDCW PAYOUT
15.48
0.0
as on 30-May-2023
HYBRID
| CONSERVATIVE
8.39
1 YEAR RETURNS
13.69
3 YEAR RETURNS
7.18
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
BANDHAN REGULAR SAVINGS FUND - QUARTERLY - IDCW PAYOUT | 5 | 13.37 | NA | 4.79 | 5.14 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - HALF YEARLY IDCW PAYOUT | 5 | 12.83 | 8.07 | 10.25 | 8.41 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 13.93 | 8.07 | 10.25 | 8.41 | Buy |
ICICI PRUDENTIAL REGULAR SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 11.68 | 8.07 | 10.25 | 8.41 | Buy |
BANDHAN REGULAR SAVINGS FUND - REGULAR IDCW PAYOUT | 5 | 13.6 | NA | 4.79 | 5.14 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Clearing Corporation of India Ltd | 7.94 |
2 | Mutual Fund - Indian | 5.02 |
3 | Fullerton India Credit Company Ltd | 4.99 |
4 | Uttar Pradesh Power Corporation Ltd | 4.75 |
5 | Indiabulls Housing Finance Ltd | 3.38 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 26.06 |
2 | Finance | 13.23 |
3 | Trading | 11.09 |
4 | Banks | 6.79 |
5 | Finance & Investments | 5.95 |